| GO Terms | Score | Description |
|---|---|---|
| GO:0008150 | 82.92% | biological_process |
| GO:0009987 | 80.84% | cellular process |
| GO:0008152 | 79.39% | metabolic process |
| GO:0071704 | 78.71% | organic substance metabolic process |
| GO:0044237 | 78.57% | cellular metabolic process |
| GO:0044238 | 76.04% | primary metabolic process |
| GO:0044281 | 73.95% | small molecule metabolic process |
| GO:0019752 | 73.17% | carboxylic acid metabolic process |
| GO:0006082 | 72.81% | organic acid metabolic process |
| GO:0043436 | 72.29% | oxoacid metabolic process |
| GO:0065007 | 70.25% | biological regulation |
| GO:1901575 | 68.69% | organic substance catabolic process |
| GO:0009056 | 68.62% | catabolic process |
| GO:0006629 | 68.18% | lipid metabolic process |
| GO:0032787 | 67.88% | monocarboxylic acid metabolic process |
| GO:0044248 | 67.77% | cellular catabolic process |
| GO:0055114 | 67.75% | oxidation-reduction process |
| GO:0044255 | 67.52% | cellular lipid metabolic process |
| GO:0065008 | 67.11% | regulation of biological quality |
| GO:0044282 | 66.84% | small molecule catabolic process |
| GO:0046395 | 66.52% | carboxylic acid catabolic process |
| GO:0016054 | 66.37% | organic acid catabolic process |
| GO:0006631 | 65.12% | fatty acid metabolic process |
| GO:0016042 | 64.54% | lipid catabolic process |
| GO:0042592 | 64.37% | homeostatic process |
| GO:0044242 | 64.08% | cellular lipid catabolic process |
| GO:0072329 | 63.74% | monocarboxylic acid catabolic process |
| GO:0048878 | 63.69% | chemical homeostasis |
| GO:0030258 | 63.63% | lipid modification |
| GO:0055088 | 62.89% | lipid homeostasis |
| GO:0009062 | 62.60% | fatty acid catabolic process |
| GO:0034440 | 62.53% | lipid oxidation |
| GO:0019395 | 62.51% | fatty acid oxidation |
| GO:0006635 | 61.98% | fatty acid beta-oxidation |
| GO:0009058 | 50.25% | biosynthetic process |
| GO:0044249 | 49.50% | cellular biosynthetic process |
| GO:0000038 | 40.89% | very long-chain fatty acid metabolic process |
| GO:0017144 | 34.16% | drug metabolic process |
| GO:0006091 | 33.45% | generation of precursor metabolites and energy |
| GO:0051186 | 32.26% | cofactor metabolic process |
| GO:0051188 | 31.85% | cofactor biosynthetic process |
| GO:0016999 | 31.51% | antibiotic metabolic process |
| GO:0072593 | 29.05% | reactive oxygen species metabolic process |
| GO:1901568 | 28.88% | fatty acid derivative metabolic process |
| GO:0006690 | 28.29% | icosanoid metabolic process |
| GO:0017000 | 28.28% | antibiotic biosynthetic process |
| GO:1903409 | 27.93% | reactive oxygen species biosynthetic process |
| GO:0033559 | 27.90% | unsaturated fatty acid metabolic process |
| GO:0042743 | 27.63% | hydrogen peroxide metabolic process |
| GO:0006692 | 27.52% | prostanoid metabolic process |
| GO:0006693 | 27.52% | prostaglandin metabolic process |
| GO:0032502 | 27.20% | developmental process |
| GO:0022414 | 26.23% | reproductive process |
| GO:0003006 | 25.31% | developmental process involved in reproduction |
| GO:0048609 | 24.04% | multicellular organismal reproductive process |
| GO:0007276 | 23.21% | gamete generation |
| GO:0050789 | 23.17% | regulation of biological process |
| GO:0050794 | 22.47% | regulation of cellular process |
| GO:0007283 | 22.17% | spermatogenesis |
| GO:0048232 | 22.14% | male gamete generation |
| GO:0071840 | 21.47% | cellular component organization or biogenesis |
| GO:0016043 | 21.42% | cellular component organization |
| GO:0048518 | 21.03% | positive regulation of biological process |
| GO:0048522 | 20.23% | positive regulation of cellular process |
| GO:0048583 | 18.80% | regulation of response to stimulus |
| GO:0006996 | 18.52% | organelle organization |
| GO:0010941 | 17.94% | regulation of cell death |
| GO:0080134 | 17.89% | regulation of response to stress |
| GO:0048584 | 17.43% | positive regulation of response to stimulus |
| GO:1901576 | 17.19% | organic substance biosynthetic process |
| GO:0010817 | 17.12% | regulation of hormone levels |
| GO:0010942 | 16.84% | positive regulation of cell death |
| GO:0042446 | 16.71% | hormone biosynthetic process |
| GO:0042445 | 16.48% | hormone metabolic process |
| GO:1902882 | 16.09% | regulation of response to oxidative stress |
| GO:0006807 | 15.10% | nitrogen compound metabolic process |
| GO:1902884 | 14.88% | positive regulation of response to oxidative stress |
| GO:0050896 | 14.24% | response to stimulus |
| GO:0048285 | 14.23% | organelle fission |
| GO:0044283 | 13.69% | small molecule biosynthetic process |
| GO:1901564 | 13.21% | organonitrogen compound metabolic process |
| GO:0001676 | 13.20% | long-chain fatty acid metabolic process |
| GO:0016053 | 13.03% | organic acid biosynthetic process |
| GO:0043170 | 13.02% | macromolecule metabolic process |
| GO:0046394 | 12.98% | carboxylic acid biosynthetic process |
| GO:0055092 | 12.93% | sterol homeostasis |
| GO:0042632 | 12.90% | cholesterol homeostasis |
| GO:0044550 | 12.56% | secondary metabolite biosynthetic process |
| GO:0019748 | 12.34% | secondary metabolic process |
| GO:0006950 | 12.30% | response to stress |
| GO:0044260 | 11.84% | cellular macromolecule metabolic process |
| GO:0034641 | 11.50% | cellular nitrogen compound metabolic process |
| GO:1901360 | 11.41% | organic cyclic compound metabolic process |
| GO:0009605 | 11.24% | response to external stimulus |
| GO:0051704 | 11.23% | multi-organism process |
| GO:0046483 | 11.09% | heterocycle metabolic process |
| GO:0019538 | 10.93% | protein metabolic process |
| GO:0006725 | 10.84% | cellular aromatic compound metabolic process |
| GO:0044267 | 10.63% | cellular protein metabolic process |
| GO:0043412 | 10.38% | macromolecule modification |
| GO:0009607 | 10.34% | response to biotic stimulus |
| GO:0043207 | 10.31% | response to external biotic stimulus |
| GO:0006520 | 10.26% | cellular amino acid metabolic process |
| GO:0051707 | 10.16% | response to other organism |
| GO:0006464 | 9.69% | cellular protein modification process |
| GO:0006139 | 9.67% | nucleobase-containing compound metabolic process |
| GO:0036211 | 9.64% | protein modification process |
| GO:0006793 | 9.59% | phosphorus metabolic process |
| GO:0044271 | 9.45% | cellular nitrogen compound biosynthetic process |
| GO:0016070 | 9.41% | RNA metabolic process |
| GO:0072330 | 9.41% | monocarboxylic acid biosynthetic process |
| GO:1901605 | 9.25% | alpha-amino acid metabolic process |
| GO:1901362 | 9.14% | organic cyclic compound biosynthetic process |
| GO:1901566 | 8.99% | organonitrogen compound biosynthetic process |
| GO:0090304 | 8.95% | nucleic acid metabolic process |
| GO:0006796 | 8.82% | phosphate-containing compound metabolic process |
| GO:0019438 | 8.50% | aromatic compound biosynthetic process |
| GO:0018130 | 8.49% | heterocycle biosynthetic process |
| GO:0048856 | 8.31% | anatomical structure development |
| GO:0009059 | 8.29% | macromolecule biosynthetic process |
| GO:0048869 | 8.24% | cellular developmental process |
| GO:0009611 | 8.11% | response to wounding |
| GO:0005975 | 8.02% | carbohydrate metabolic process |
| GO:0042221 | 7.95% | response to chemical |
| GO:0034660 | 7.86% | ncRNA metabolic process |
| GO:0043603 | 7.84% | cellular amide metabolic process |
| GO:0019222 | 7.74% | regulation of metabolic process |
| GO:0032501 | 7.72% | multicellular organismal process |
| GO:0034645 | 7.71% | cellular macromolecule biosynthetic process |
| GO:0022607 | 7.57% | cellular component assembly |
| GO:0006399 | 7.57% | tRNA metabolic process |
| GO:0009225 | 7.56% | nucleotide-sugar metabolic process |
| GO:1901135 | 7.40% | carbohydrate derivative metabolic process |
| GO:0019637 | 7.19% | organophosphate metabolic process |
| GO:0051716 | 7.11% | cellular response to stimulus |
| GO:1901565 | 7.09% | organonitrogen compound catabolic process |
| GO:0051179 | 7.08% | localization |
| GO:0009620 | 7.08% | response to fungus |
| GO:1901607 | 7.08% | alpha-amino acid biosynthetic process |
| GO:0006396 | 7.03% | RNA processing |
| GO:0008652 | 6.95% | cellular amino acid biosynthetic process |
| GO:0010468 | 6.91% | regulation of gene expression |
| GO:0043604 | 6.90% | amide biosynthetic process |
| GO:0031323 | 6.88% | regulation of cellular metabolic process |
| GO:0010033 | 6.81% | response to organic substance |
| GO:0009889 | 6.78% | regulation of biosynthetic process |
| GO:1901700 | 6.74% | response to oxygen-containing compound |
| GO:0006518 | 6.72% | peptide metabolic process |
| GO:0055086 | 6.70% | nucleobase-containing small molecule metabolic process |
| GO:0009064 | 6.67% | glutamine family amino acid metabolic process |
| GO:0042398 | 6.65% | cellular modified amino acid biosynthetic process |
| GO:0006575 | 6.63% | cellular modified amino acid metabolic process |
| GO:0008610 | 6.63% | lipid biosynthetic process |
| GO:0034654 | 6.62% | nucleobase-containing compound biosynthetic process |
| GO:0016310 | 6.60% | phosphorylation |
| GO:0006508 | 6.60% | proteolysis |
| GO:0070085 | 6.60% | glycosylation |
| GO:0006486 | 6.58% | protein glycosylation |
| GO:0060255 | 6.57% | regulation of macromolecule metabolic process |
| GO:0032259 | 6.57% | methylation |
| GO:0043039 | 6.54% | tRNA aminoacylation |
| GO:0033554 | 6.51% | cellular response to stress |
| GO:0009628 | 6.50% | response to abiotic stimulus |
| GO:0030154 | 6.47% | cell differentiation |
| GO:0043038 | 6.46% | amino acid activation |
| GO:0043413 | 6.45% | macromolecule glycosylation |
| GO:0031326 | 6.45% | regulation of cellular biosynthetic process |
| GO:0009072 | 6.44% | aromatic amino acid family metabolic process |
| GO:0006732 | 6.43% | coenzyme metabolic process |
| GO:0080090 | 6.41% | regulation of primary metabolic process |
| GO:0009653 | 6.38% | anatomical structure morphogenesis |
| GO:0051234 | 6.36% | establishment of localization |
| GO:0006810 | 6.35% | transport |
| GO:0018193 | 6.35% | peptidyl-amino acid modification |
| GO:0009063 | 6.30% | cellular amino acid catabolic process |
| GO:0050793 | 6.28% | regulation of developmental process |
| GO:0015980 | 6.27% | energy derivation by oxidation of organic compounds |
| GO:0009108 | 6.26% | coenzyme biosynthetic process |
| GO:0034470 | 6.26% | ncRNA processing |
| GO:0006418 | 6.24% | tRNA aminoacylation for protein translation |
| GO:1901606 | 6.19% | alpha-amino acid catabolic process |
| GO:0043933 | 6.17% | protein-containing complex subunit organization |
| GO:2000112 | 6.17% | regulation of cellular macromolecule biosynthetic process |
| GO:0065003 | 6.15% | protein-containing complex assembly |
| GO:1901137 | 6.14% | carbohydrate derivative biosynthetic process |
| GO:0043648 | 6.09% | dicarboxylic acid metabolic process |
| GO:0090407 | 6.09% | organophosphate biosynthetic process |
| GO:0051171 | 6.05% | regulation of nitrogen compound metabolic process |
| GO:1901615 | 6.02% | organic hydroxy compound metabolic process |
| GO:0010556 | 6.01% | regulation of macromolecule biosynthetic process |
| GO:0051128 | 6.00% | regulation of cellular component organization |
| GO:0006790 | 5.95% | sulfur compound metabolic process |
| GO:0009226 | 5.92% | nucleotide-sugar biosynthetic process |
| GO:0032989 | 5.91% | cellular component morphogenesis |
| GO:0007165 | 5.89% | signal transduction |
| GO:0008033 | 5.82% | tRNA processing |
| GO:0006040 | 5.80% | amino sugar metabolic process |
| GO:0006468 | 5.77% | protein phosphorylation |
| GO:0043043 | 5.77% | peptide biosynthetic process |
| GO:0005996 | 5.76% | monosaccharide metabolic process |
| GO:0006412 | 5.73% | translation |
| GO:0009057 | 5.70% | macromolecule catabolic process |
| GO:0044265 | 5.68% | cellular macromolecule catabolic process |
| GO:1901617 | 5.66% | organic hydroxy compound biosynthetic process |
| GO:0048519 | 5.65% | negative regulation of biological process |
| GO:0009451 | 5.64% | RNA modification |
| GO:0006952 | 5.62% | defense response |
| GO:0051252 | 5.61% | regulation of RNA metabolic process |
| GO:0006576 | 5.60% | cellular biogenic amine metabolic process |
| GO:0097164 | 5.58% | ammonium ion metabolic process |
| GO:0044262 | 5.57% | cellular carbohydrate metabolic process |
| GO:0009893 | 5.55% | positive regulation of metabolic process |
| GO:0048513 | 5.55% | animal organ development |
| GO:0019318 | 5.55% | hexose metabolic process |
| GO:0016071 | 5.52% | mRNA metabolic process |
| GO:0033036 | 5.48% | macromolecule localization |
| GO:0046349 | 5.47% | amino sugar biosynthetic process |
| GO:0016192 | 5.45% | vesicle-mediated transport |
| GO:0006541 | 5.45% | glutamine metabolic process |
| GO:0051641 | 5.44% | cellular localization |
| GO:0008104 | 5.44% | protein localization |
| GO:0051239 | 5.42% | regulation of multicellular organismal process |
| GO:0007275 | 5.40% | multicellular organism development |
| GO:0007154 | 5.39% | cell communication |
| GO:0007010 | 5.39% | cytoskeleton organization |
| GO:0009725 | 5.37% | response to hormone |
| GO:0006720 | 5.34% | isoprenoid metabolic process |
| GO:0019219 | 5.33% | regulation of nucleobase-containing compound metabolic process |
| GO:0032543 | 5.33% | mitochondrial translation |
| GO:0006259 | 5.32% | DNA metabolic process |
| GO:0010035 | 5.32% | response to inorganic substance |
| GO:0000902 | 5.28% | cell morphogenesis |
| GO:0006066 | 5.27% | alcohol metabolic process |
| GO:1901361 | 5.25% | organic cyclic compound catabolic process |
| GO:0019439 | 5.25% | aromatic compound catabolic process |
| GO:0070887 | 5.24% | cellular response to chemical stimulus |
| GO:0062012 | 5.24% | regulation of small molecule metabolic process |
| GO:0006355 | 5.22% | regulation of transcription, DNA-templated |
| GO:0006721 | 5.19% | terpenoid metabolic process |
| GO:0030163 | 5.17% | protein catabolic process |
| GO:0071702 | 5.16% | organic substance transport |
| GO:0048646 | 5.15% | anatomical structure formation involved in morphogenesis |
| GO:0022402 | 5.15% | cell cycle process |
| GO:0000959 | 5.14% | mitochondrial RNA metabolic process |
| GO:0009719 | 5.12% | response to endogenous stimulus |
| GO:0007049 | 5.12% | cell cycle |
| GO:0010608 | 5.11% | posttranscriptional regulation of gene expression |
| GO:0042180 | 5.10% | cellular ketone metabolic process |
| GO:1903506 | 5.10% | regulation of nucleic acid-templated transcription |
| GO:0044270 | 5.10% | cellular nitrogen compound catabolic process |
| GO:0006112 | 5.10% | energy reserve metabolic process |
| GO:0009066 | 5.09% | aspartate family amino acid metabolic process |
| GO:0051246 | 5.08% | regulation of protein metabolic process |
| GO:0001101 | 5.08% | response to acid chemical |
| GO:0016485 | 5.07% | protein processing |
| GO:0008299 | 5.06% | isoprenoid biosynthetic process |
| GO:0048523 | 5.06% | negative regulation of cellular process |
| GO:0044106 | 5.05% | cellular amine metabolic process |
| GO:0022412 | 5.04% | cellular process involved in reproduction in multicellular organism |
| GO:0048589 | 5.03% | developmental growth |
| GO:0040007 | 5.02% | growth |
| GO:0032446 | 4.99% | protein modification by small protein conjugation |
| GO:2001141 | 4.99% | regulation of RNA biosynthetic process |
| GO:0006744 | 4.98% | ubiquinone biosynthetic process |
| GO:0046165 | 4.98% | alcohol biosynthetic process |
| GO:0071705 | 4.97% | nitrogen compound transport |
| GO:2000026 | 4.96% | regulation of multicellular organismal development |
| GO:0006397 | 4.96% | mRNA processing |
| GO:0006047 | 4.96% | UDP-N-acetylglucosamine metabolic process |
| GO:0016114 | 4.95% | terpenoid biosynthetic process |
| GO:1901663 | 4.95% | quinone biosynthetic process |
| GO:0018195 | 4.95% | peptidyl-arginine modification |
| GO:0048468 | 4.95% | cell development |
| GO:0009314 | 4.94% | response to radiation |
| GO:0007017 | 4.94% | microtubule-based process |
| GO:0009416 | 4.93% | response to light stimulus |
| GO:0046700 | 4.93% | heterocycle catabolic process |
| GO:0032268 | 4.92% | regulation of cellular protein metabolic process |
| GO:0009308 | 4.92% | amine metabolic process |
| GO:0048608 | 4.90% | reproductive structure development |
| GO:0043414 | 4.90% | macromolecule methylation |
| GO:0044272 | 4.90% | sulfur compound biosynthetic process |
| GO:0008380 | 4.89% | RNA splicing |
| GO:0042181 | 4.89% | ketone biosynthetic process |
| GO:0006325 | 4.89% | chromatin organization |
| GO:0006733 | 4.88% | oxidoreduction coenzyme metabolic process |
| GO:0033993 | 4.87% | response to lipid |
| GO:0000226 | 4.85% | microtubule cytoskeleton organization |
| GO:0001505 | 4.85% | regulation of neurotransmitter levels |
| GO:0007610 | 4.83% | behavior |
| GO:0003008 | 4.83% | system process |
| GO:1901698 | 4.83% | response to nitrogen compound |
| GO:0044087 | 4.83% | regulation of cellular component biogenesis |
| GO:0031325 | 4.82% | positive regulation of cellular metabolic process |
| GO:0000096 | 4.81% | sulfur amino acid metabolic process |
| GO:0046148 | 4.81% | pigment biosynthetic process |
| GO:0022900 | 4.80% | electron transport chain |
| GO:0070647 | 4.80% | protein modification by small protein conjugation or removal |
| GO:0009067 | 4.79% | aspartate family amino acid biosynthetic process |
| GO:0016049 | 4.78% | cell growth |
| GO:0006081 | 4.77% | cellular aldehyde metabolic process |
| GO:0006743 | 4.74% | ubiquinone metabolic process |
| GO:0034622 | 4.73% | cellular protein-containing complex assembly |
| GO:0009991 | 4.72% | response to extracellular stimulus |
| GO:0006955 | 4.72% | immune response |
| GO:0051604 | 4.71% | protein maturation |
| GO:0006400 | 4.71% | tRNA modification |
| GO:0098542 | 4.70% | defense response to other organism |
| GO:0051603 | 4.68% | proteolysis involved in cellular protein catabolic process |
| GO:0009555 | 4.67% | pollen development |
| GO:0006928 | 4.67% | movement of cell or subcellular component |
| GO:0035556 | 4.65% | intracellular signal transduction |
| GO:0009309 | 4.65% | amine biosynthetic process |
| GO:0051726 | 4.64% | regulation of cell cycle |
| GO:0010604 | 4.64% | positive regulation of macromolecule metabolic process |
| GO:0006487 | 4.63% | protein N-linked glycosylation |
| GO:0042133 | 4.63% | neurotransmitter metabolic process |
| GO:0007166 | 4.63% | cell surface receptor signaling pathway |
| GO:0006739 | 4.62% | NADP metabolic process |
| GO:0006974 | 4.62% | cellular response to DNA damage stimulus |
| GO:0042401 | 4.61% | cellular biogenic amine biosynthetic process |
| GO:0006979 | 4.61% | response to oxidative stress |
| GO:0006766 | 4.60% | vitamin metabolic process |
| GO:0002376 | 4.60% | immune system process |
| GO:0016311 | 4.59% | dephosphorylation |
| GO:0051321 | 4.59% | meiotic cell cycle |
| GO:0034248 | 4.59% | regulation of cellular amide metabolic process |
| GO:0060560 | 4.58% | developmental growth involved in morphogenesis |
| GO:0009790 | 4.58% | embryo development |
| GO:0006281 | 4.57% | DNA repair |
| GO:0010038 | 4.56% | response to metal ion |
| GO:0006536 | 4.54% | glutamate metabolic process |
| GO:0009826 | 4.54% | unidimensional cell growth |
| GO:0006644 | 4.54% | phospholipid metabolic process |
| GO:1903046 | 4.53% | meiotic cell cycle process |
| GO:0040008 | 4.52% | regulation of growth |
| GO:0010243 | 4.52% | response to organonitrogen compound |
| GO:0009617 | 4.52% | response to bacterium |
| GO:0006570 | 4.52% | tyrosine metabolic process |
| GO:0022904 | 4.51% | respiratory electron transport chain |
| GO:0022603 | 4.51% | regulation of anatomical structure morphogenesis |
| GO:0031667 | 4.51% | response to nutrient levels |
| GO:0009892 | 4.50% | negative regulation of metabolic process |
| GO:0032774 | 4.50% | RNA biosynthetic process |
| GO:0006767 | 4.50% | water-soluble vitamin metabolic process |
| GO:0009117 | 4.49% | nucleotide metabolic process |
| GO:0050877 | 4.49% | nervous system process |
| GO:0050667 | 4.49% | homocysteine metabolic process |
| GO:0070727 | 4.48% | cellular macromolecule localization |
| GO:0015833 | 4.48% | peptide transport |
| GO:0009074 | 4.48% | aromatic amino acid family catabolic process |
| GO:0016052 | 4.47% | carbohydrate catabolic process |
| GO:0072350 | 4.47% | tricarboxylic acid metabolic process |
| GO:0010628 | 4.47% | positive regulation of gene expression |
| GO:0061024 | 4.45% | membrane organization |
| GO:0051173 | 4.44% | positive regulation of nitrogen compound metabolic process |
| GO:0010605 | 4.44% | negative regulation of macromolecule metabolic process |
| GO:0016567 | 4.43% | protein ubiquitination |
| GO:0031328 | 4.42% | positive regulation of cellular biosynthetic process |
| GO:0006753 | 4.42% | nucleoside phosphate metabolic process |
| GO:0006760 | 4.41% | folic acid-containing compound metabolic process |
| GO:0044042 | 4.40% | glucan metabolic process |
| GO:0042440 | 4.40% | pigment metabolic process |
| GO:0040011 | 4.39% | locomotion |
| GO:0042558 | 4.39% | pteridine-containing compound metabolic process |
| GO:0006073 | 4.39% | cellular glucan metabolic process |
| GO:0009110 | 4.39% | vitamin biosynthetic process |
| GO:0042493 | 4.38% | response to drug |
| GO:0042364 | 4.38% | water-soluble vitamin biosynthetic process |
| GO:0014070 | 4.37% | response to organic cyclic compound |
| GO:0009791 | 4.37% | post-embryonic development |
| GO:0048731 | 4.37% | system development |
| GO:0043632 | 4.37% | modification-dependent macromolecule catabolic process |
| GO:0042742 | 4.36% | defense response to bacterium |
| GO:0006970 | 4.36% | response to osmotic stress |
| GO:0000910 | 4.36% | cytokinesis |
| GO:0009894 | 4.35% | regulation of catabolic process |
| GO:0019751 | 4.35% | polyol metabolic process |
| GO:0009081 | 4.35% | branched-chain amino acid metabolic process |
| GO:0023052 | 4.35% | signaling |
| GO:0008219 | 4.35% | cell death |
| GO:0019941 | 4.32% | modification-dependent protein catabolic process |
| GO:0042430 | 4.32% | indole-containing compound metabolic process |
| GO:0042886 | 4.32% | amide transport |
| GO:0009891 | 4.31% | positive regulation of biosynthetic process |
| GO:0032879 | 4.31% | regulation of localization |
| GO:0097305 | 4.31% | response to alcohol |
| GO:0061982 | 4.30% | meiosis I cell cycle process |
| GO:0000904 | 4.30% | cell morphogenesis involved in differentiation |
| GO:0030030 | 4.29% | cell projection organization |
| GO:0033043 | 4.28% | regulation of organelle organization |
| GO:0048229 | 4.28% | gametophyte development |
| GO:0034613 | 4.28% | cellular protein localization |
| GO:0045184 | 4.28% | establishment of protein localization |
| GO:0006417 | 4.27% | regulation of translation |
| GO:0009266 | 4.27% | response to temperature stimulus |
| GO:0016569 | 4.26% | covalent chromatin modification |
| GO:0015031 | 4.25% | protein transport |
| GO:0006740 | 4.25% | NADPH regeneration |
| GO:0043161 | 4.25% | proteasome-mediated ubiquitin-dependent protein catabolic process |
| GO:0008654 | 4.24% | phospholipid biosynthetic process |
| GO:0006109 | 4.24% | regulation of carbohydrate metabolic process |
| GO:0051094 | 4.24% | positive regulation of developmental process |
| GO:0046173 | 4.22% | polyol biosynthetic process |
| GO:0007005 | 4.22% | mitochondrion organization |
| GO:0048511 | 4.22% | rhythmic process |
| GO:0050790 | 4.20% | regulation of catalytic activity |
| GO:0031329 | 4.20% | regulation of cellular catabolic process |
| GO:0006120 | 4.20% | mitochondrial electron transport, NADH to ubiquinone |
| GO:0051156 | 4.19% | glucose 6-phosphate metabolic process |
| GO:0006413 | 4.19% | translational initiation |
| GO:0070925 | 4.19% | organelle assembly |
| GO:0045595 | 4.18% | regulation of cell differentiation |
| GO:0046903 | 4.18% | secretion |
| GO:0046907 | 4.17% | intracellular transport |
| GO:0005977 | 4.17% | glycogen metabolic process |
| GO:0010498 | 4.14% | proteasomal protein catabolic process |
| GO:0045087 | 4.14% | innate immune response |
| GO:0016570 | 4.11% | histone modification |
| GO:0010675 | 4.09% | regulation of cellular carbohydrate metabolic process |
| GO:0010646 | 4.09% | regulation of cell communication |
| GO:0046777 | 4.08% | protein autophosphorylation |
| GO:0042737 | 4.08% | drug catabolic process |
| GO:1901661 | 4.08% | quinone metabolic process |
| GO:0012501 | 4.08% | programmed cell death |
| GO:0006006 | 4.07% | glucose metabolic process |
| GO:0009084 | 4.07% | glutamine family amino acid biosynthetic process |
| GO:0006414 | 4.07% | translational elongation |
| GO:0071310 | 4.06% | cellular response to organic substance |
| GO:0007267 | 4.06% | cell-cell signaling |
| GO:0065009 | 4.05% | regulation of molecular function |
| GO:0010906 | 4.04% | regulation of glucose metabolic process |
| GO:0010629 | 4.04% | negative regulation of gene expression |
| GO:0006099 | 4.03% | tricarboxylic acid cycle |
| GO:0042136 | 4.02% | neurotransmitter biosynthetic process |
| GO:0023051 | 4.02% | regulation of signaling |
| GO:0009636 | 4.01% | response to toxic substance |
| GO:0006470 | 4.00% | protein dephosphorylation |
| GO:0010257 | 3.99% | NADH dehydrogenase complex assembly |
| GO:0006558 | 3.98% | L-phenylalanine metabolic process |
| GO:0007281 | 3.98% | germ cell development |
| GO:0009073 | 3.98% | aromatic amino acid family biosynthetic process |
| GO:0006595 | 3.97% | polyamine metabolic process |
| GO:0015931 | 3.97% | nucleobase-containing compound transport |
| GO:0000963 | 3.96% | mitochondrial RNA processing |
| GO:0050658 | 3.96% | RNA transport |
| GO:0009737 | 3.96% | response to abscisic acid |
| GO:0032981 | 3.96% | mitochondrial respiratory chain complex I assembly |
| GO:1902221 | 3.95% | erythrose 4-phosphate/phosphoenolpyruvate family amino acid metabolic process |
| GO:0005976 | 3.95% | polysaccharide metabolic process |
| GO:0002183 | 3.94% | cytoplasmic translational initiation |
| GO:0043067 | 3.93% | regulation of programmed cell death |
| GO:1901071 | 3.92% | glucosamine-containing compound metabolic process |
| GO:0048870 | 3.91% | cell motility |
| GO:0140053 | 3.91% | mitochondrial gene expression |
| GO:0044264 | 3.91% | cellular polysaccharide metabolic process |
| GO:0006596 | 3.90% | polyamine biosynthetic process |
| GO:0009065 | 3.90% | glutamine family amino acid catabolic process |
| GO:0006551 | 3.89% | leucine metabolic process |
| GO:0006534 | 3.88% | cysteine metabolic process |
| GO:0018209 | 3.88% | peptidyl-serine modification |
| GO:0051236 | 3.85% | establishment of RNA localization |
| GO:0006643 | 3.85% | membrane lipid metabolic process |
| GO:0071496 | 3.84% | cellular response to external stimulus |
| GO:0048638 | 3.84% | regulation of developmental growth |
| GO:0010557 | 3.84% | positive regulation of macromolecule biosynthetic process |
| GO:0051130 | 3.84% | positive regulation of cellular component organization |
| GO:0031668 | 3.83% | cellular response to extracellular stimulus |
| GO:0050657 | 3.83% | nucleic acid transport |
| GO:0006493 | 3.82% | protein O-linked glycosylation |
| GO:0006805 | 3.82% | xenobiotic metabolic process |
| GO:0071941 | 3.81% | nitrogen cycle metabolic process |
| GO:0000377 | 3.80% | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
| GO:0006479 | 3.80% | protein methylation |
| GO:0008213 | 3.80% | protein alkylation |
| GO:0000375 | 3.80% | RNA splicing, via transesterification reactions |
| GO:0099120 | 3.79% | socially cooperative development |
| GO:0097435 | 3.79% | supramolecular fiber organization |
| GO:0090567 | 3.79% | reproductive shoot system development |
| GO:0006909 | 3.79% | phagocytosis |
| GO:0120036 | 3.79% | plasma membrane bounded cell projection organization |
| GO:1990830 | 3.79% | cellular response to leukemia inhibitory factor |
| GO:0043647 | 3.78% | inositol phosphate metabolic process |
| GO:0009408 | 3.78% | response to heat |
| GO:0016051 | 3.78% | carbohydrate biosynthetic process |
| GO:0042981 | 3.78% | regulation of apoptotic process |
| GO:0006730 | 3.77% | one-carbon metabolic process |
| GO:0051049 | 3.77% | regulation of transport |
| GO:0006401 | 3.77% | RNA catabolic process |
| GO:0006525 | 3.76% | arginine metabolic process |
| GO:0048588 | 3.75% | developmental cell growth |
| GO:0140352 | 3.75% | export from cell |
| GO:0009888 | 3.74% | tissue development |
| GO:0031669 | 3.73% | cellular response to nutrient levels |
| GO:0051276 | 3.73% | chromosome organization |
| GO:0031123 | 3.72% | RNA 3'-end processing |
| GO:0033108 | 3.72% | mitochondrial respiratory chain complex assembly |
| GO:0044273 | 3.71% | sulfur compound catabolic process |
| GO:0009966 | 3.70% | regulation of signal transduction |
| GO:0001539 | 3.70% | cilium or flagellum-dependent cell motility |
| GO:0006108 | 3.70% | malate metabolic process |
| GO:0072521 | 3.70% | purine-containing compound metabolic process |
| GO:0006457 | 3.69% | protein folding |
| GO:0018958 | 3.69% | phenol-containing compound metabolic process |
| GO:0006511 | 3.69% | ubiquitin-dependent protein catabolic process |
| GO:0031324 | 3.69% | negative regulation of cellular metabolic process |
| GO:0034599 | 3.68% | cellular response to oxidative stress |
| GO:0051253 | 3.68% | negative regulation of RNA metabolic process |
| GO:0009792 | 3.67% | embryo development ending in birth or egg hatching |
| GO:0009651 | 3.67% | response to salt stress |
| GO:0009311 | 3.67% | oligosaccharide metabolic process |
| GO:0051172 | 3.67% | negative regulation of nitrogen compound metabolic process |
| GO:0022604 | 3.67% | regulation of cell morphogenesis |
| GO:0051240 | 3.66% | positive regulation of multicellular organismal process |
