| GO Terms | Score | Description |
|---|---|---|
| GO:0008150 | 99.04% | biological_process |
| GO:0065007 | 98.40% | biological regulation |
| GO:0050789 | 98.15% | regulation of biological process |
| GO:0050794 | 97.06% | regulation of cellular process |
| GO:0031323 | 96.23% | regulation of cellular metabolic process |
| GO:0080090 | 95.89% | regulation of primary metabolic process |
| GO:0019222 | 95.58% | regulation of metabolic process |
| GO:0051171 | 95.36% | regulation of nitrogen compound metabolic process |
| GO:0051246 | 95.12% | regulation of protein metabolic process |
| GO:0060255 | 94.81% | regulation of macromolecule metabolic process |
| GO:0032268 | 94.59% | regulation of cellular protein metabolic process |
| GO:0065009 | 92.39% | regulation of molecular function |
| GO:0051247 | 91.76% | positive regulation of protein metabolic process |
| GO:0031399 | 91.73% | regulation of protein modification process |
| GO:0009987 | 91.71% | cellular process |
| GO:0032270 | 90.87% | positive regulation of cellular protein metabolic process |
| GO:0050790 | 90.85% | regulation of catalytic activity |
| GO:0051174 | 90.62% | regulation of phosphorus metabolic process |
| GO:0019220 | 90.32% | regulation of phosphate metabolic process |
| GO:0043269 | 89.66% | regulation of ion transport |
| GO:0071280 | 89.58% | cellular response to copper ion |
| GO:0031325 | 89.49% | positive regulation of cellular metabolic process |
| GO:0043525 | 89.40% | positive regulation of neuron apoptotic process |
| GO:0051173 | 89.24% | positive regulation of nitrogen compound metabolic process |
| GO:1901216 | 89.08% | positive regulation of neuron death |
| GO:1903959 | 88.98% | regulation of anion transmembrane transport |
| GO:0048518 | 88.86% | positive regulation of biological process |
| GO:0031401 | 88.81% | positive regulation of protein modification process |
| GO:0016043 | 88.71% | cellular component organization |
| GO:0048522 | 88.68% | positive regulation of cellular process |
| GO:0001932 | 88.60% | regulation of protein phosphorylation |
| GO:0042325 | 88.11% | regulation of phosphorylation |
| GO:0071840 | 88.06% | cellular component organization or biogenesis |
| GO:0010604 | 87.98% | positive regulation of macromolecule metabolic process |
| GO:0046688 | 87.96% | response to copper ion |
| GO:0009893 | 87.82% | positive regulation of metabolic process |
| GO:0044093 | 87.61% | positive regulation of molecular function |
| GO:0010562 | 87.51% | positive regulation of phosphorus metabolic process |
| GO:0031648 | 87.47% | protein destabilization |
| GO:0045937 | 87.19% | positive regulation of phosphate metabolic process |
| GO:0051049 | 87.14% | regulation of transport |
| GO:0043085 | 87.06% | positive regulation of catalytic activity |
| GO:0050896 | 86.75% | response to stimulus |
| GO:1904646 | 86.22% | cellular response to amyloid-beta |
| GO:0045859 | 86.00% | regulation of protein kinase activity |
| GO:0034765 | 85.75% | regulation of ion transmembrane transport |
| GO:0019722 | 85.56% | calcium-mediated signaling |
| GO:0032879 | 85.48% | regulation of localization |
| GO:0043549 | 85.13% | regulation of kinase activity |
| GO:1901653 | 84.86% | cellular response to peptide |
| GO:0042327 | 84.84% | positive regulation of phosphorylation |
| GO:0044070 | 84.45% | regulation of anion transport |
| GO:0051338 | 84.39% | regulation of transferase activity |
| GO:0065008 | 84.29% | regulation of biological quality |
| GO:0035556 | 84.27% | intracellular signal transduction |
| GO:0061098 | 84.25% | positive regulation of protein tyrosine kinase activity |
| GO:0032409 | 84.17% | regulation of transporter activity |
| GO:1904645 | 84.07% | response to amyloid-beta |
| GO:0010941 | 84.06% | regulation of cell death |
| GO:0034762 | 83.60% | regulation of transmembrane transport |
| GO:0022898 | 83.49% | regulation of transmembrane transporter activity |
| GO:0051259 | 83.41% | protein complex oligomerization |
| GO:0043067 | 83.27% | regulation of programmed cell death |
| GO:0061097 | 83.22% | regulation of protein tyrosine kinase activity |
| GO:0033674 | 83.18% | positive regulation of kinase activity |
| GO:0071417 | 83.00% | cellular response to organonitrogen compound |
| GO:0010038 | 82.90% | response to metal ion |
| GO:0043523 | 82.88% | regulation of neuron apoptotic process |
| GO:0042981 | 82.87% | regulation of apoptotic process |
| GO:0051260 | 82.80% | protein homooligomerization |
| GO:0051347 | 82.79% | positive regulation of transferase activity |
| GO:0032412 | 82.74% | regulation of ion transmembrane transporter activity |
| GO:0042221 | 82.67% | response to chemical |
| GO:1901214 | 82.66% | regulation of neuron death |
| GO:0001934 | 82.57% | positive regulation of protein phosphorylation |
| GO:0045860 | 82.50% | positive regulation of protein kinase activity |
| GO:0051716 | 82.18% | cellular response to stimulus |
| GO:0007165 | 81.85% | signal transduction |
| GO:0071495 | 81.76% | cellular response to endogenous stimulus |
| GO:0043933 | 81.17% | protein-containing complex subunit organization |
| GO:0070887 | 81.03% | cellular response to chemical stimulus |
| GO:0019932 | 80.34% | second-messenger-mediated signaling |
| GO:0071248 | 80.29% | cellular response to metal ion |
| GO:0043065 | 80.04% | positive regulation of apoptotic process |
| GO:0010035 | 79.97% | response to inorganic substance |
| GO:0010942 | 79.94% | positive regulation of cell death |
| GO:0071310 | 79.88% | cellular response to organic substance |
| GO:1901700 | 79.76% | response to oxygen-containing compound |
| GO:1901699 | 79.34% | cellular response to nitrogen compound |
| GO:0010033 | 79.08% | response to organic substance |
| GO:0009719 | 78.89% | response to endogenous stimulus |
| GO:0043068 | 78.69% | positive regulation of programmed cell death |
| GO:0031647 | 78.55% | regulation of protein stability |
| GO:0010243 | 78.49% | response to organonitrogen compound |
| GO:0071241 | 78.31% | cellular response to inorganic substance |
| GO:1901698 | 78.17% | response to nitrogen compound |
| GO:1901701 | 77.78% | cellular response to oxygen-containing compound |
| GO:1901652 | 77.69% | response to peptide |
| GO:0065003 | 77.50% | protein-containing complex assembly |
| GO:0022607 | 76.53% | cellular component assembly |
| GO:0042130 | 76.40% | negative regulation of T cell proliferation |
| GO:0010522 | 75.81% | regulation of calcium ion transport into cytosol |
| GO:0050868 | 75.31% | negative regulation of T cell activation |
| GO:0050858 | 75.05% | negative regulation of antigen receptor-mediated signaling pathway |
| GO:0048583 | 74.98% | regulation of response to stimulus |
| GO:0070884 | 74.88% | regulation of calcineurin-NFAT signaling cascade |
| GO:0050672 | 74.65% | negative regulation of lymphocyte proliferation |
| GO:0032945 | 74.34% | negative regulation of mononuclear cell proliferation |
| GO:0051250 | 74.32% | negative regulation of lymphocyte activation |
| GO:0048519 | 74.25% | negative regulation of biological process |
| GO:1903038 | 74.20% | negative regulation of leukocyte cell-cell adhesion |
| GO:0090314 | 74.16% | positive regulation of protein targeting to membrane |
| GO:0070664 | 74.14% | negative regulation of leukocyte proliferation |
| GO:0009966 | 74.12% | regulation of signal transduction |
| GO:0046006 | 74.03% | regulation of activated T cell proliferation |
| GO:0023051 | 74.01% | regulation of signaling |
| GO:0010959 | 74.01% | regulation of metal ion transport |
| GO:0106056 | 73.99% | regulation of calcineurin-mediated signaling |
| GO:0050849 | 73.81% | negative regulation of calcium-mediated signaling |
| GO:0010646 | 73.66% | regulation of cell communication |
| GO:0022408 | 73.54% | negative regulation of cell-cell adhesion |
| GO:1904377 | 73.34% | positive regulation of protein localization to cell periphery |
| GO:0090313 | 73.22% | regulation of protein targeting to membrane |
| GO:0051924 | 73.20% | regulation of calcium ion transport |
| GO:0050866 | 73.17% | negative regulation of cell activation |
| GO:1902531 | 72.82% | regulation of intracellular signal transduction |
| GO:0050856 | 72.75% | regulation of T cell receptor signaling pathway |
| GO:0050730 | 72.71% | regulation of peptidyl-tyrosine phosphorylation |
| GO:0007162 | 72.62% | negative regulation of cell adhesion |
| GO:1903078 | 72.55% | positive regulation of protein localization to plasma membrane |
| GO:0002695 | 72.47% | negative regulation of leukocyte activation |
| GO:0042129 | 72.41% | regulation of T cell proliferation |
| GO:0032660 | 72.05% | regulation of interleukin-17 production |
| GO:0048523 | 71.85% | negative regulation of cellular process |
| GO:1902003 | 71.85% | regulation of amyloid-beta formation |
| GO:1905477 | 71.79% | positive regulation of protein localization to membrane |
| GO:0050854 | 71.60% | regulation of antigen receptor-mediated signaling pathway |
| GO:0032944 | 71.38% | regulation of mononuclear cell proliferation |
| GO:0050670 | 71.06% | regulation of lymphocyte proliferation |
| GO:0060341 | 70.92% | regulation of cellular localization |
| GO:1903076 | 70.86% | regulation of protein localization to plasma membrane |
| GO:0050731 | 70.77% | positive regulation of peptidyl-tyrosine phosphorylation |
| GO:0070663 | 70.75% | regulation of leukocyte proliferation |
| GO:1903037 | 70.57% | regulation of leukocyte cell-cell adhesion |
| GO:2001141 | 70.56% | regulation of RNA biosynthetic process |
| GO:0006355 | 70.33% | regulation of transcription, DNA-templated |
| GO:1901379 | 70.17% | regulation of potassium ion transmembrane transport |
| GO:0090279 | 70.13% | regulation of calcium ion import |
| GO:0002694 | 70.08% | regulation of leukocyte activation |
| GO:1904375 | 70.07% | regulation of protein localization to cell periphery |
| GO:0050865 | 70.04% | regulation of cell activation |
| GO:0050863 | 69.88% | regulation of T cell activation |
| GO:1904062 | 69.81% | regulation of cation transmembrane transport |
| GO:0043266 | 69.64% | regulation of potassium ion transport |
| GO:1903169 | 69.63% | regulation of calcium ion transmembrane transport |
| GO:1903506 | 69.56% | regulation of nucleic acid-templated transcription |
| GO:0022407 | 69.54% | regulation of cell-cell adhesion |
| GO:1905809 | 69.40% | negative regulation of synapse organization |
| GO:0031324 | 69.25% | negative regulation of cellular metabolic process |
| GO:1900449 | 69.14% | regulation of glutamate receptor signaling pathway |
| GO:0046686 | 69.10% | response to cadmium ion |
| GO:1900271 | 69.04% | regulation of long-term synaptic potentiation |
| GO:0032663 | 68.82% | regulation of interleukin-2 production |
| GO:0051249 | 68.80% | regulation of lymphocyte activation |
| GO:0032689 | 68.79% | negative regulation of interferon-gamma production |
| GO:1902991 | 68.73% | regulation of amyloid precursor protein catabolic process |
| GO:0106027 | 68.55% | neuron projection organization |
| GO:0051172 | 68.42% | negative regulation of nitrogen compound metabolic process |
| GO:1903533 | 68.41% | regulation of protein targeting |
| GO:0009892 | 68.41% | negative regulation of metabolic process |
| GO:0009889 | 68.08% | regulation of biosynthetic process |
| GO:0051252 | 68.01% | regulation of RNA metabolic process |
| GO:0019219 | 67.99% | regulation of nucleobase-containing compound metabolic process |
| GO:0032147 | 67.90% | activation of protein kinase activity |
| GO:0032269 | 67.81% | negative regulation of cellular protein metabolic process |
| GO:0050848 | 67.76% | regulation of calcium-mediated signaling |
| GO:2000112 | 67.72% | regulation of cellular macromolecule biosynthetic process |
| GO:0044092 | 67.63% | negative regulation of molecular function |
| GO:0010556 | 67.40% | regulation of macromolecule biosynthetic process |
| GO:1905475 | 67.36% | regulation of protein localization to membrane |
| GO:0010605 | 67.29% | negative regulation of macromolecule metabolic process |
| GO:0051050 | 67.15% | positive regulation of transport |
| GO:0031326 | 66.97% | regulation of cellular biosynthetic process |
| GO:0051248 | 66.85% | negative regulation of protein metabolic process |
| GO:0051239 | 66.53% | regulation of multicellular organismal process |
| GO:0031400 | 66.47% | negative regulation of protein modification process |
| GO:0048585 | 66.27% | negative regulation of response to stimulus |
| GO:0032649 | 66.23% | regulation of interferon-gamma production |
| GO:0002683 | 66.13% | negative regulation of immune system process |
| GO:0009968 | 66.08% | negative regulation of signal transduction |
| GO:0099175 | 66.02% | regulation of postsynapse organization |
| GO:0030155 | 65.78% | regulation of cell adhesion |
| GO:1904951 | 65.64% | positive regulation of establishment of protein localization |
| GO:1902532 | 65.58% | negative regulation of intracellular signal transduction |
| GO:0034249 | 65.51% | negative regulation of cellular amide metabolic process |
| GO:0032880 | 65.51% | regulation of protein localization |
| GO:0043433 | 65.28% | negative regulation of DNA-binding transcription factor activity |
| GO:0010468 | 64.87% | regulation of gene expression |
| GO:0051090 | 64.46% | regulation of DNA-binding transcription factor activity |
| GO:0051222 | 64.45% | positive regulation of protein transport |
| GO:1903827 | 64.34% | regulation of cellular protein localization |
| GO:0001933 | 64.34% | negative regulation of protein phosphorylation |
| GO:0008285 | 64.05% | negative regulation of cell population proliferation |
| GO:0010648 | 64.04% | negative regulation of cell communication |
| GO:0006950 | 64.04% | response to stress |
| GO:0023057 | 64.02% | negative regulation of signaling |
| GO:1903829 | 63.69% | positive regulation of cellular protein localization |
| GO:0051128 | 63.63% | regulation of cellular component organization |
| GO:0045936 | 63.53% | negative regulation of phosphate metabolic process |
| GO:0048167 | 63.21% | regulation of synaptic plasticity |
| GO:0010563 | 62.89% | negative regulation of phosphorus metabolic process |
| GO:0002682 | 62.88% | regulation of immune system process |
| GO:0032501 | 62.66% | multicellular organismal process |
| GO:0051129 | 62.64% | negative regulation of cellular component organization |
| GO:0009410 | 61.77% | response to xenobiotic stimulus |
| GO:0042326 | 61.76% | negative regulation of phosphorylation |
| GO:0042127 | 61.63% | regulation of cell population proliferation |
| GO:0032388 | 61.62% | positive regulation of intracellular transport |
| GO:0003008 | 61.48% | system process |
| GO:0050807 | 61.16% | regulation of synapse organization |
| GO:0001818 | 61.12% | negative regulation of cytokine production |
| GO:0050890 | 61.04% | cognition |
| GO:0050877 | 60.86% | nervous system process |
| GO:0051241 | 60.64% | negative regulation of multicellular organismal process |
| GO:0090316 | 60.61% | positive regulation of intracellular protein transport |
| GO:0006979 | 60.41% | response to oxidative stress |
| GO:0032386 | 60.41% | regulation of intracellular transport |
| GO:0007611 | 60.29% | learning or memory |
| GO:0060548 | 60.05% | negative regulation of cell death |
| GO:0050776 | 59.97% | regulation of immune response |
| GO:0070201 | 59.96% | regulation of establishment of protein localization |
| GO:0043069 | 59.91% | negative regulation of programmed cell death |
| GO:0043066 | 59.67% | negative regulation of apoptotic process |
| GO:0090087 | 59.32% | regulation of peptide transport |
| GO:0034248 | 58.92% | regulation of cellular amide metabolic process |
| GO:0051223 | 58.85% | regulation of protein transport |
| GO:0033157 | 58.53% | regulation of intracellular protein transport |
| GO:0031345 | 58.53% | negative regulation of cell projection organization |
| GO:0050804 | 58.29% | modulation of chemical synaptic transmission |
| GO:0099177 | 58.01% | regulation of trans-synaptic signaling |
| GO:0071466 | 57.30% | cellular response to xenobiotic stimulus |
| GO:0120035 | 56.97% | regulation of plasma membrane bounded cell projection organization |
| GO:0031344 | 56.60% | regulation of cell projection organization |
| GO:0007610 | 56.03% | behavior |
| GO:0001817 | 55.48% | regulation of cytokine production |
| GO:0120036 | 55.18% | plasma membrane bounded cell projection organization |
| GO:0048878 | 54.60% | chemical homeostasis |
| GO:0042592 | 54.16% | homeostatic process |
| GO:0006875 | 53.06% | cellular metal ion homeostasis |
| GO:0030030 | 52.97% | cell projection organization |
| GO:0050801 | 52.32% | ion homeostasis |
| GO:0055082 | 51.89% | cellular chemical homeostasis |
| GO:0006873 | 51.86% | cellular ion homeostasis |
| GO:0030003 | 51.85% | cellular cation homeostasis |
| GO:0019725 | 51.30% | cellular homeostasis |
| GO:0055065 | 51.06% | metal ion homeostasis |
| GO:0098771 | 50.74% | inorganic ion homeostasis |
| GO:0046916 | 50.12% | cellular transition metal ion homeostasis |
| GO:0055080 | 49.94% | cation homeostasis |
| GO:0006878 | 49.64% | cellular copper ion homeostasis |
| GO:0055070 | 48.67% | copper ion homeostasis |
| GO:0055076 | 44.59% | transition metal ion homeostasis |
| GO:0043086 | 43.67% | negative regulation of catalytic activity |
| GO:0010629 | 29.92% | negative regulation of gene expression |
| GO:0007049 | 29.50% | cell cycle |
| GO:0099173 | 28.02% | postsynapse organization |
| GO:1903318 | 27.90% | negative regulation of protein maturation |
| GO:0010955 | 27.81% | negative regulation of protein processing |
| GO:0030162 | 27.65% | regulation of proteolysis |
| GO:0070613 | 27.51% | regulation of protein processing |
| GO:0007616 | 27.43% | long-term memory |
| GO:1903317 | 27.33% | regulation of protein maturation |
| GO:0097061 | 27.04% | dendritic spine organization |
| GO:0043954 | 25.59% | cellular component maintenance |
| GO:0007613 | 24.07% | memory |
| GO:0008152 | 24.03% | metabolic process |
| GO:0045861 | 23.85% | negative regulation of proteolysis |
| GO:0044237 | 21.93% | cellular metabolic process |
| GO:0071704 | 21.11% | organic substance metabolic process |
| GO:0006807 | 20.73% | nitrogen compound metabolic process |
| GO:0044238 | 19.31% | primary metabolic process |
| GO:0023056 | 18.99% | positive regulation of signaling |
| GO:0010647 | 18.92% | positive regulation of cell communication |
| GO:0048584 | 18.06% | positive regulation of response to stimulus |
| GO:0034641 | 17.98% | cellular nitrogen compound metabolic process |
| GO:0006139 | 17.90% | nucleobase-containing compound metabolic process |
| GO:1901360 | 17.82% | organic cyclic compound metabolic process |
| GO:1902533 | 17.66% | positive regulation of intracellular signal transduction |
| GO:0006725 | 17.52% | cellular aromatic compound metabolic process |
| GO:0043270 | 17.50% | positive regulation of ion transport |
| GO:0046483 | 17.37% | heterocycle metabolic process |
| GO:0009967 | 16.91% | positive regulation of signal transduction |
| GO:0051282 | 15.76% | regulation of sequestering of calcium ion |
| GO:0006996 | 15.51% | organelle organization |
| GO:0006357 | 15.31% | regulation of transcription by RNA polymerase II |
| GO:0044057 | 14.80% | regulation of system process |
| GO:0006874 | 14.53% | cellular calcium ion homeostasis |
| GO:0043408 | 14.28% | regulation of MAPK cascade |
| GO:0012501 | 14.04% | programmed cell death |
| GO:0051179 | 13.84% | localization |
| GO:0006915 | 13.77% | apoptotic process |
| GO:0090257 | 13.76% | regulation of muscle system process |
| GO:0007204 | 13.74% | positive regulation of cytosolic calcium ion concentration |
| GO:0051928 | 13.72% | positive regulation of calcium ion transport |
| GO:0051336 | 13.70% | regulation of hydrolase activity |
| GO:0097190 | 13.66% | apoptotic signaling pathway |
| GO:0055074 | 13.66% | calcium ion homeostasis |
| GO:0051345 | 13.61% | positive regulation of hydrolase activity |
| GO:0008219 | 13.51% | cell death |
| GO:0034767 | 13.43% | positive regulation of ion transmembrane transport |
| GO:0051279 | 13.43% | regulation of release of sequestered calcium ion into cytosol |
| GO:0034764 | 13.07% | positive regulation of transmembrane transport |
| GO:0061024 | 12.97% | membrane organization |
| GO:0043410 | 12.69% | positive regulation of MAPK cascade |
| GO:0048147 | 12.65% | negative regulation of fibroblast proliferation |
| GO:0072503 | 12.48% | cellular divalent inorganic cation homeostasis |
| GO:1904064 | 12.43% | positive regulation of cation transmembrane transport |
| GO:0042391 | 12.41% | regulation of membrane potential |
| GO:0050793 | 12.39% | regulation of developmental process |
| GO:0051480 | 12.09% | regulation of cytosolic calcium ion concentration |
| GO:0010524 | 12.01% | positive regulation of calcium ion transport into cytosol |
| GO:0051234 | 12.01% | establishment of localization |
| GO:0007166 | 11.96% | cell surface receptor signaling pathway |
| GO:0006937 | 11.93% | regulation of muscle contraction |
| GO:0080134 | 11.92% | regulation of response to stress |
| GO:0051051 | 11.92% | negative regulation of transport |
| GO:0014070 | 11.85% | response to organic cyclic compound |
| GO:0009628 | 11.83% | response to abiotic stimulus |
| GO:0072507 | 11.79% | divalent inorganic cation homeostasis |
| GO:0010558 | 11.67% | negative regulation of macromolecule biosynthetic process |
| GO:0032984 | 11.63% | protein-containing complex disassembly |
| GO:0032870 | 11.59% | cellular response to hormone stimulus |
| GO:2000026 | 11.54% | regulation of multicellular organismal development |
| GO:0033993 | 11.49% | response to lipid |
| GO:0045862 | 11.41% | positive regulation of proteolysis |
| GO:0045934 | 11.29% | negative regulation of nucleobase-containing compound metabolic process |
| GO:0051240 | 11.27% | positive regulation of multicellular organismal process |
| GO:0051047 | 11.14% | positive regulation of secretion |
| GO:0006810 | 11.10% | transport |
| GO:0051726 | 11.05% | regulation of cell cycle |
| GO:1902679 | 11.05% | negative regulation of RNA biosynthetic process |
| GO:0008283 | 11.02% | cell population proliferation |
| GO:0010950 | 11.01% | positive regulation of endopeptidase activity |
| GO:0048145 | 10.96% | regulation of fibroblast proliferation |
| GO:0002691 | 10.95% | regulation of cellular extravasation |
| GO:0051668 | 10.94% | localization within membrane |
| GO:2001056 | 10.94% | positive regulation of cysteine-type endopeptidase activity |
| GO:1903507 | 10.93% | negative regulation of nucleic acid-templated transcription |
| GO:0051130 | 10.93% | positive regulation of cellular component organization |
| GO:0008104 | 10.89% | protein localization |
| GO:2000113 | 10.81% | negative regulation of cellular macromolecule biosynthetic process |
| GO:0045892 | 10.79% | negative regulation of transcription, DNA-templated |
| GO:0033036 | 10.79% | macromolecule localization |
| GO:0035304 | 10.73% | regulation of protein dephosphorylation |
| GO:0032502 | 10.66% | developmental process |
| GO:0002693 | 10.62% | positive regulation of cellular extravasation |
| GO:1903532 | 10.53% | positive regulation of secretion by cell |
| GO:0009725 | 10.43% | response to hormone |
| GO:0008625 | 10.37% | extrinsic apoptotic signaling pathway via death domain receptors |
| GO:0010952 | 10.37% | positive regulation of peptidase activity |
| GO:0009890 | 10.36% | negative regulation of biosynthetic process |
| GO:0010907 | 10.34% | positive regulation of glucose metabolic process |
| GO:0033554 | 10.25% | cellular response to stress |
| GO:0051270 | 10.24% | regulation of cellular component movement |
| GO:0043113 | 10.19% | receptor clustering |
| GO:0080135 | 10.18% | regulation of cellular response to stress |
| GO:0031327 | 10.15% | negative regulation of cellular biosynthetic process |
| GO:0032233 | 10.08% | positive regulation of actin filament bundle assembly |
| GO:0034097 | 10.08% | response to cytokine |
| GO:0051281 | 10.07% | positive regulation of release of sequestered calcium ion into cytosol |
| GO:0042493 | 10.04% | response to drug |
| GO:0060627 | 10.03% | regulation of vesicle-mediated transport |
| GO:0044087 | 10.01% | regulation of cellular component biogenesis |
| GO:1904427 | 10.01% | positive regulation of calcium ion transmembrane transport |
| GO:0051649 | 9.97% | establishment of localization in cell |
| GO:0051253 | 9.96% | negative regulation of RNA metabolic process |
| GO:0045932 | 9.93% | negative regulation of muscle contraction |
| GO:0035303 | 9.90% | regulation of dephosphorylation |
| GO:0031589 | 9.85% | cell-substrate adhesion |
| GO:0009605 | 9.79% | response to external stimulus |
| GO:0051094 | 9.78% | positive regulation of developmental process |
| GO:0051592 | 9.78% | response to calcium ion |
| GO:0050869 | 9.67% | negative regulation of B cell activation |
| GO:0043122 | 9.66% | regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0035307 | 9.66% | positive regulation of protein dephosphorylation |
| GO:0071887 | 9.60% | leukocyte apoptotic process |
| GO:0007160 | 9.60% | cell-matrix adhesion |
| GO:0045786 | 9.51% | negative regulation of cell cycle |
| GO:0055117 | 9.47% | regulation of cardiac muscle contraction |
| GO:0006811 | 9.47% | ion transport |
| GO:2001233 | 9.46% | regulation of apoptotic signaling pathway |
| GO:0002376 | 9.41% | immune system process |
| GO:0035306 | 9.41% | positive regulation of dephosphorylation |
| GO:0050678 | 9.38% | regulation of epithelial cell proliferation |
| GO:0043123 | 9.37% | positive regulation of I-kappaB kinase/NF-kappaB signaling |
| GO:0007169 | 9.34% | transmembrane receptor protein tyrosine kinase signaling pathway |
| GO:0070555 | 9.33% | response to interleukin-1 |
| GO:0009636 | 9.33% | response to toxic substance |
| GO:0045822 | 9.28% | negative regulation of heart contraction |
| GO:0051046 | 9.26% | regulation of secretion |
| GO:0045597 | 9.23% | positive regulation of cell differentiation |
| GO:1901890 | 9.18% | positive regulation of cell junction assembly |
| GO:0051926 | 9.18% | negative regulation of calcium ion transport |
| GO:0042542 | 9.17% | response to hydrogen peroxide |
| GO:0031398 | 9.12% | positive regulation of protein ubiquitination |
| GO:0044089 | 9.06% | positive regulation of cellular component biogenesis |
| GO:0050806 | 9.05% | positive regulation of synaptic transmission |
| GO:0048856 | 8.93% | anatomical structure development |
| GO:0008016 | 8.93% | regulation of heart contraction |
| GO:0045595 | 8.92% | regulation of cell differentiation |
| GO:0006469 | 8.87% | negative regulation of protein kinase activity |
| GO:0033673 | 8.86% | negative regulation of kinase activity |
| GO:0031952 | 8.84% | regulation of protein autophosphorylation |
| GO:0050864 | 8.78% | regulation of B cell activation |
| GO:0031396 | 8.73% | regulation of protein ubiquitination |
| GO:0048646 | 8.72% | anatomical structure formation involved in morphogenesis |
| GO:1903793 | 8.71% | positive regulation of anion transport |
| GO:0071396 | 8.71% | cellular response to lipid |
| GO:0043547 | 8.67% | positive regulation of GTPase activity |
| GO:0051100 | 8.65% | negative regulation of binding |
| GO:0043271 | 8.63% | negative regulation of ion transport |
| GO:0048869 | 8.59% | cellular developmental process |
| GO:1903530 | 8.54% | regulation of secretion by cell |
| GO:0055081 | 8.53% | anion homeostasis |
| GO:0043280 | 8.52% | positive regulation of cysteine-type endopeptidase activity involved in apoptotic process |
| GO:0104004 | 8.49% | cellular response to environmental stimulus |
| GO:0032231 | 8.48% | regulation of actin filament bundle assembly |
| GO:0007010 | 8.47% | cytoskeleton organization |
| GO:0043409 | 8.45% | negative regulation of MAPK cascade |
| GO:0000302 | 8.42% | response to reactive oxygen species |
| GO:0032410 | 8.42% | negative regulation of transporter activity |
| GO:0007507 | 8.39% | heart development |
| GO:0043666 | 8.38% | regulation of phosphoprotein phosphatase activity |
| GO:0070372 | 8.38% | regulation of ERK1 and ERK2 cascade |
| GO:0048545 | 8.38% | response to steroid hormone |
| GO:0010676 | 8.36% | positive regulation of cellular carbohydrate metabolic process |
| GO:0097193 | 8.35% | intrinsic apoptotic signaling pathway |
| GO:0043254 | 8.35% | regulation of protein complex assembly |
| GO:0000122 | 8.35% | negative regulation of transcription by RNA polymerase II |
| GO:0030001 | 8.34% | metal ion transport |
| GO:0071214 | 8.30% | cellular response to abiotic stimulus |
| GO:0070838 | 8.26% | divalent metal ion transport |
| GO:0051348 | 8.23% | negative regulation of transferase activity |
| GO:1903322 | 8.23% | positive regulation of protein modification by small protein conjugation or removal |
| GO:0040012 | 8.22% | regulation of locomotion |
| GO:0006952 | 8.19% | defense response |
| GO:0033043 | 8.19% | regulation of organelle organization |
| GO:0007154 | 8.19% | cell communication |
| GO:0019221 | 8.19% | cytokine-mediated signaling pathway |
| GO:0031644 | 8.18% | regulation of nervous system process |
| GO:1903523 | 8.12% | negative regulation of blood circulation |
| GO:0009607 | 8.10% | response to biotic stimulus |
| GO:0034612 | 8.09% | response to tumor necrosis factor |
| GO:0098655 | 8.08% | cation transmembrane transport |
| GO:0018105 | 8.08% | peptidyl-serine phosphorylation |
| GO:0009896 | 8.08% | positive regulation of catabolic process |
| GO:0034220 | 8.07% | ion transmembrane transport |
| GO:2001235 | 8.06% | positive regulation of apoptotic signaling pathway |
| GO:0045765 | 8.05% | regulation of angiogenesis |
| GO:0010874 | 8.03% | regulation of cholesterol efflux |
| GO:0006816 | 7.99% | calcium ion transport |
| GO:1903522 | 7.98% | regulation of blood circulation |
| GO:1901983 | 7.98% | regulation of protein acetylation |
| GO:0050821 | 7.98% | protein stabilization |
| GO:0032414 | 7.97% | positive regulation of ion transmembrane transporter activity |
| GO:0006919 | 7.95% | activation of cysteine-type endopeptidase activity involved in apoptotic process |
| GO:0043087 | 7.95% | regulation of GTPase activity |
| GO:1905954 | 7.94% | positive regulation of lipid localization |
| GO:0006812 | 7.92% | cation transport |
| GO:0007167 | 7.90% | enzyme linked receptor protein signaling pathway |
| GO:0009894 | 7.90% | regulation of catabolic process |
| GO:0022610 | 7.90% | biological adhesion |
| GO:0071392 | 7.87% | cellular response to estradiol stimulus |
| GO:0031056 | 7.86% | regulation of histone modification |
| GO:0007155 | 7.85% | cell adhesion |
| GO:0072511 | 7.85% | divalent inorganic cation transport |
| GO:0009314 | 7.80% | response to radiation |
| GO:0051641 | 7.80% | cellular localization |
| GO:0010639 | 7.77% | negative regulation of organelle organization |
| GO:0022411 | 7.77% | cellular component disassembly |
| GO:0010564 | 7.76% | regulation of cell cycle process |
| GO:0010880 | 7.76% | regulation of release of sequestered calcium ion into cytosol by sarcoplasmic reticulum |
| GO:0051898 | 7.76% | negative regulation of protein kinase B signaling |
| GO:0032411 | 7.74% | positive regulation of transporter activity |
| GO:0051091 | 7.73% | positive regulation of DNA-binding transcription factor activity |
| GO:2000145 | 7.73% | regulation of cell motility |
| GO:0052548 | 7.72% | regulation of endopeptidase activity |
